Back to tools
๐Utility
Fake MRR Chart Generator
Generate a realistic Stripe-style MRR chart for demos and presentations. Choose a growth curve (Linear, Exponential, S-Curve, Hockey Stick), set your target, and export as PNG or copy data as CSV/JSON.
| Month | MRR | MoM Growth | vs Start |
|---|---|---|---|
| Mar '26 | $1,000 | โ | โ |
| Apr '26 | $1,485 | +48.5% | +48.5% |
| May '26 | $2,647 | +78.2% | +164.7% |
| Jun '26 | $5,307 | +100.5% | +430.7% |
| Jul '26 | $10,782 | +103.2% | +978.2% |
| Aug '26 | $19,951 | +85.0% | +1895.1% |
| Sep '26 | $31,049 | +55.6% | +3004.9% |
| Oct '26 | $40,218 | +29.5% | +3921.8% |
| Nov '26 | $45,693 | +13.6% | +4469.3% |
| Dec '26 | $48,353 | +5.8% | +4735.3% |
| Jan '27 | $49,515 | +2.4% | +4851.5% |
| Feb '27 | $50,000 | +1.0% | +4900.0% |
For demo and presentation purposes only. All figures are fictional.